Getting Started
- Welcome to FireBoard
- FireBoard Account & App Download
- Activate Your FireBoard
- Account & Activation FAQ
Bluetooth
- Bluetooth – Overview
- Bluetooth – Connection
- Bluetooth – FAQ
WiFi
- Wi-Fi – Overview
- Wi-Fi – FAQ
FireBoard App & Cloud
- Introduction
- Dashboard
- Sessions
- Alerts
- FireBoard Analyze™
- Advanced Settings
- Voice Control Devices
- FireBoard Cloud API
- FireBoard App & Cloud FAQ
FireBoard 2 Series
- FBX2 Series – Operations
- FBX2 Series – Screen Views
- FBX2 Series – Probes
- FBX2 Series – Device Specifications
- FBX2 Series – FAQ
- FBX2 Series – Firmware
FireBoard Spark
- Spark – Overview
- Spark – Settings
- Spark – Power Management
- Spark – Device Specifications
- Spark – FAQ
- Spark – Firmware
FireBoard Pulse
- Pulse – Overview
- Pulse – Getting Started
- Pulse – Device Specifications
- Pulse – FAQ
- Pulse – Troubleshooting
FireBoard Beacon
- Overview
- Beacon – Getting Started
- Beacon – Device Specifications
- Beacon – FAQ
FireBoard (FBX11)
- FBX11 – Operations
- FBX11 – Screen Views
- FBX11 – Probes
- FBX11 – Device Specifications
- FBX11 – FAQ
Drive Operations
- Drive – Overview
- Drive – Fan Installation
- Drive – Using a Fan
- Drive – Programs
- Drive – Settings
- Drive – Blower Specifications
- Drive – FAQ
Probes
- Probes – Overview
- Probes – Accuracy
- Probes – Calibration
- Probes – Care & Maintenance
- Probes – Specifications
- Probes – FAQ
Yoder ACS Controller
- Yoder – Overview
- Yoder – Firmware
- Yoder – FAQ
Troubleshooting
- Frequently Asked Questions
- Power Test
- Battery
- Diagnostics & Log Files
- Repairs & Warranty
- Factory Reset
- Water Damage
Beta
- FireBoard Beta Program
FBX2 Series – Device Specifications
FireBoard 2 (FBX2)
| Property | Description |
|---|---|
| Dimensions | 4.4”W x 2.8”H x 1.1”D (112mm x 72mm x 29 mm) |
| Weight | 8 oz (226.8g) |
| Power Input | 5VDC-12VDC, USB-C Power Delivery |
| Battery Type | Li-Ion 4000 mAh (apprx 30 hours) |
| Power Connector | USB-C |
| LCD Display | 256 x 128 black and white, backlit |
| Operating Temperature | -13 to 140°F (-25 to 60°C) |
| Measurement Range | -94 to 752°F (-70 to 400°C) |
| Measurement Accuracy | ±0.7°F (±0.4°C), ±0.1% of reading |
| Measurement Resolution | 0.1° |
| Probe Inputs | 2.5mm phone jack (x6) |
| LED Status Lights | Multi-color RGB LEDs |
| Aux Port Input | 8pin Mini DIN |
| Antenna | Internal |
| Wireless | WiFi: 802.11 a/b/g/n & Bluetooth 4.0 |
| Encryption Protocols | WEP, WPA, WPA2 |
FireBoard 2 Drive (FBX2D)
| Property | Description |
|---|---|
| Dimensions | 4.4”W x 2.8”H x 1.1”D (112mm x 72mm x 29 mm) |
| Weight | 8 oz (226.8g) |
| Power Input | 5VDC-12VDC, USB-C Power Delivery |
| Battery Type | Li-Ion 4000 mAh (apprx 30 hours) |
| Power Connector | USB-C |
| LCD Display | 256 x 128 black and white, backlit |
| Operating Temperature | -13 to 140°F (-25 to 60°C) |
| Measurement Range | -94 to 752°F (-70 to 400°C) |
| Measurement Accuracy | ±0.7°F (±0.4°C), ±0.1% of reading |
| Measurement Resolution | 0.1° |
| Probe Inputs | 2.5mm phone jack (x6) |
| LED Status Lights | Multi-color RGB LEDs |
| Aux Port Input | 8pin Mini DIN |
| Drive Port | 2.5mm barrel |
| Antenna | Internal |
| Wireless | WiFi: 802.11 a/b/g/n & Bluetooth 4.0 |
| Encryption Protocols | WEP, WPA, WPA2 |
FireBoard 2 Pro (FBX2K)
| Property | Description |
|---|---|
| Dimensions | 4.4”W x 2.8”H x 1.1”D (112mm x 72mm x 29 mm) |
| Weight | 8 oz (226.8g) |
| Power Input | 5VDC-12VDC, USB-C Power Delivery |
| Battery Type | Li-Ion 4000 mAh (apprx 30 hours) |
| Power Connector | USB-C |
| LCD Display | 256 x 128 black and white, backlit |
| Operating Temperature | -13 to 140°F (-25 to 60°C) |
| Measurement Range | -148 to 1202 ̊F (-100 to 650 ̊C) |
| Measurement Accuracy | ±0.7°F (±0.4°C), ±0.1% of reading |
| Measurement Resolution | 0.1° |
| Probe Inputs | Type-K Thermocouple (x3) |
| LED Status Lights | Multi-color RGB LEDs |
| Aux Port Input | 8pin Mini DIN |
| Drive Port | 2.5mm barrel |
| Antenna | Internal |
| Wireless | WiFi: 802.11 a/b/g/n & Bluetooth 4.0 |
| Encryption Protocols | WEP, WPA, WPA2 |
Updated March 4th 2025