Getting Started
- Welcome to FireBoard
- FireBoard Account & App Download
- Activate Your FireBoard
- Account & Activation FAQ
Bluetooth
- Specifications
- Connect to Bluetooth
- Bluetooth FAQ
WiFi
- Connect to WiFi
- WiFi FAQ
FireBoard App & Cloud
- Introduction
- Dashboard
- Sessions
- Alerts
- FireBoard Analyze™
- Advanced Settings
- Voice Control Devices
- FireBoard Cloud API
- FireBoard App & Cloud FAQ
FireBoard 2 Series
- FBX2 Series - Operations
- FBX2 Series - Screen Views
- FBX2 Series - Probes
- FBX2 Series - Device Specifications
- FBX2 Series - FAQ
FireBoard Spark
- Spark - Overview
- Spark - Settings
- Spark - Power Management
- Spark - Device Specifications
- Spark - FAQ
FireBoard Pulse
- Pulse - Overview
- Pulse - Getting Started
- Pulse - Device Specifications
- Pulse - FAQ
- Pulse - Troubleshooting
FireBoard Beacon
- Beacon - Overview
- Beacon - Getting Started
- Beacon - Device Specifications
- Beacon - FAQ
FireBoard (FBX11)
- FBX11 - Operations
- FBX11 - Screen Views
- FBX11 - Probes
- FBX11 - Device Specifications
- FBX11 - FAQ
Yoder ACS Controller
- FireBoard + Yoder
- Yoder FAQ
Drive Operations
- Drive - Overview
- Drive - Fan Installation
- Drive - Using a Fan
- Drive - Programs
- Drive - Settings
- Drive - Blower Specifications
- Drive - FAQ
Probes
- Probe Types
- Dimensions
- Accuracy
- Calibration
- Probe Care & Maintenance
- Probe FAQ
Troubleshooting
- Frequently Asked Questions
- Power Test
- Battery
- Diagnostics & Log Files
- Repairs & Warranty
- Factory Reset
- Water Damage
Beta
- FireBoard Beta Program
Beacon - Device Specifications
- Outer Dimensions: 3” L x 2.5” W x 1.12” H (76 x 63 x 28 mm)
- Battery Power: 2x AA (Lithium recommended)
- Frequency Range: 902 - 928 MHz
- Onboard Temp Range: -58°F - 266°F (-50°C - 130°C)
- Onboard Temp Accuracy: ±0.4°C
- Humidity Sensor Accuracy: ±4% RH
- External Probe Range: -58°F - 266°F (-50°C - 130°C)
Additional References
Feature | Description |
---|---|
FireBoard S1G Antenna | The use of a FireBoard S1G Antenna is required for all FireBoard 2 products to communicate with FireBoard-S1G™ enabled hardware. Each FireBoard S1G Antenna can support up to 32 Beacons simultaneously. |
Long Range, FireBoard-S1G™ Low Frequency Technology | The Beacon works in more places and more spaces by using FireBoard-S1G™ Low Frequency Technology. Lower frequencies travel further and penetrate walls and obstacles more easily than high frequencies used by Wi-Fi and Bluetooth. FireBoard-S1G™ can reliably transfer data through dense building materials like concrete and masonry, making it ideal for large commercial/industrial spaces. |
Cold Storage Applications (Walk-in Fridge/Freezer) | FireBoard-S1G™ technology allows Beacon temperature & humidity sensors to be placed easily where needed. The Beacon will wirelessly connect through commercial walk-in fridges/freezers, coolers, chillers, humidors, etc. |
On-Board Temperature & Humidity | FireBoard® Beacon is a long-range, wireless sensor capable of measuring temperature and humidity. Onboard Temp Range: -58°F – 185°F (-50°C – 85°C). Onboard Temp Accuracy: ±0.4°C. Humidity Sensor Accuracy: ±4% RH. |
Remote Monitoring via Link to FireBoard Cloud | Link your Beacon and FireBoard S1G Antenna-equipped FireBoard 2 device to the FireBoard App (available on iOS/Android) to monitor your Beacon sensors from anywhere with an internet connection. |
Integrated with FireBoard App | The Beacon sensors are fully integrated with the FireBoard App, providing monitoring functionality, session data, graphs, and historical information. The update interval (30 sec, 1 min, 5 min, 10 min) and custom alerts for temperature changes are configurable in the app. |
External Probe Port | The Beacon has a built-in (100k Thermistor) probe port to easily connect any of our standard or competition series 100k thermistor-type food probes as an additional channel for remote monitoring. External Probe Range: -58°F – 266°F (-50°C – 130°C). |
Replaceable AA Batteries | The Beacon is fully standalone, powered by two AA batteries (Lithium recommended), with no wires or chargers limiting mounting locations. |
Estimated 2-Year Battery Life | We recommend using the Energizer L91 Lithium battery for maximum usage time between changes (approx. 2 years). The update interval and cold environments can affect battery life. This estimate is based on testing with Energizer L91 cells; other AA batteries have not been tested for longevity. |
Updated November 19th 2024